Have a global network of mentors help you get into any university. Full support with everything from the training, testing, application, visas and more. Select from the universities below or get in touch for any other university.
wdt_ID | Rank | University | Location | Employer Reputation | Academic Reputation | Overall (QS) | Overall (THE) | International Outlook | FTSE Students | Industry Income | International Students | % Int. Students | International Faculty | Faculty Student | Teaching | Research | Citations (THE) | Citations (QS) | Students per staff | Female:Male Ratio | User ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Harvard University | US | 100,00 | 100,00 | 97,40 | 93,00 | 76,30 | 20,82 | 47,30 | 62,20 | 24% | 86,30 | 98,70 | 89,20 | 98,60 | 99,10 | 99,60 | 9,20 | 49 : 51 | |
2 | 1 | Massachusetts Institute of Technology (MIT) | US | 100,00 | 100,00 | 100,00 | 93,60 | 89,00 | 11,25 | 86,90 | 94,10 | 34% | 100,00 | 100,00 | 90,50 | 92,40 | 99,50 | 99,80 | 8,60 | 39 : 61 | |
3 | 1 | Stanford University | US | 100,00 | 100,00 | 98,40 | 94,30 | 79,50 | 16,14 | 66,20 | 67,70 | 23% | 99,80 | 100,00 | 92,80 | 96,40 | 99,90 | 98,60 | 7,30 | 43 : 57 | |
4 | 1 | University of Cambridge | UK | 100,00 | 100,00 | 95,00 | 94,40 | 95,00 | 18,98 | 59,30 | 97,60 | 37% | 100,00 | 100,00 | 91,40 | 98,70 | 95,80 | 74,20 | 10,90 | 47 : 53 | |
5 | 1 | University of Oxford | UK | 100,00 | 100,00 | 97,20 | 95,40 | 96,40 | 20,66 | 65,50 | 98,50 | 41% | 99,70 | 100,00 | 90,50 | 99,60 | 98,40 | 84,70 | 11,20 | 46 : 54 | |
6 | 5 | Imperial College London (ICL) | UK | 99,90 | 98,60 | 94,10 | 89,80 | 97,10 | 16,76 | 69,90 | 100,00 | 56% | 100,00 | 99,80 | 84,50 | 87,60 | 97,00 | 72,10 | 11,70 | 38 : 62 | |
7 | 6 | University of California, Berkeley | US | 99,80 | 100,00 | 82,60 | 88,30 | 70,40 | 41,08 | 46,10 | 39,70 | 17% | 92,40 | 30,90 | 83,00 | 90,60 | 99,20 | 97,70 | 13,70 | 50 : 50 | |
8 | 7 | Yale University | US | 99,80 | 99,90 | 87,70 | 91,70 | 68,70 | 12,40 | 52,40 | 57,40 | 20% | 78,10 | 100,00 | 92,00 | 94,80 | 97,30 | 53,50 | 5,40 | 50 : 50 | |
9 | 7 | Peking University | China | 99,80 | 99,10 | 84,30 | 82,30 | 59,60 | 39,58 | 86,60 | 36,90 | 15% | 70,70 | 72,30 | 89,10 | 90,00 | 73,20 | 73,00 | 11,50 | 46 : 54 | |
10 | 9 | London School of Economics and Political Science (LSE) | UK | 99,60 | 78,90 | 77,00 | 81,30 | 93,20 | 10,57 | 35,10 | 100,00 | 71% | 100,00 | 34,80 | 69,00 | 83,00 | 92,80 | 91,10 | 12,10 | 53 : 47 | |
11 | 9 | University of California, Los Angeles (UCLA) | US | 99,60 | 100,00 | 80,40 | 86,80 | 64,10 | 41,07 | 51,30 | 38,20 | 17% | 50,40 | 40,60 | 83,10 | 88,60 | 97,30 | 88,30 | 9,40 | 54 : 46 | |
12 | 11 | Ecole Polytechnique | France | 99,40 | 43,80 | 70,50 | 62,50 | 95,20 | 3,03 | 69,60 | 97,90 | 40% | 95,20 | 99,60 | 59,60 | 49,10 | 70,20 | 66,30 | 5,70 | 22 : 78 | |
13 | 11 | Tsinghua University | China | 99,40 | 97,40 | 88,60 | 82,60 | 47,40 | 38,78 | 100,00 | 30,10 | 11% | 68,00 | 92,40 | 86,60 | 94,00 | 74,60 | 80,40 | 12,00 | 34 : 66 | |
14 | 13 | National University of Singapore (NUS) | Singapore | 99,30 | 99,80 | 91,80 | 81,90 | 95,50 | 30,87 | 58,80 | 76,40 | 28% | 100,00 | 88,30 | 76,80 | 90,40 | 76,90 | 75,70 | 17,90 | 51 : 49 | |
15 | 13 | The University of Tokyo | Japan | 99,30 | 100,00 | 84,30 | 75,70 | 38,20 | 25,91 | 77,40 | 26,20 | 12% | 11,10 | 93,30 | 85,90 | 89,60 | 60,70 | 67,90 | 10,60 | ||
16 | 15 | Technical University of Munich | Germany | 99,10 | 80,20 | 72,30 | 74,10 | 72,90 | 40,47 | 100,00 | 76,80 | 27% | 60,60 | 89,10 | 64,60 | 70,40 | 85,50 | 26,90 | 47,80 | 34 : 66 | |
17 | 16 | CentraleSupélec | France | 98,80 | 15,80 | 51,40 | 90,10 | 72,10 | 88,70 | 45,40 | |||||||||||
18 | 17 | Princeton University | US | 98,70 | 99,90 | 90,90 | 93,20 | 81,10 | 7,98 | 58,60 | 67,60 | 25% | 64,90 | 70,70 | 90,30 | 96,30 | 98,80 | 100,00 | 8,10 | 45 : 55 | |
19 | 17 | Université PSL | France | 98,70 | 77,70 | 73,40 | 73,20 | 78,70 | 21,30 | 52,20 | 72,10 | 26% | 67,10 | 100,00 | 71,60 | 71,40 | 77,00 | 26,20 | 11,50 | 46 : 54 | |
20 | 19 | University College London (UCL) | UK | 98,60 | 99,30 | 94,80 | 87,10 | 96,20 | 32,67 | 42,70 | 100,00 | 52% | 99,10 | 98,10 | 77,80 | 88,70 | 96,10 | 76,70 | 10,60 | 57 : 43 | |
21 | 20 | RWTH Aachen University | Germany | 97,70 | 55,30 | 51,90 | 62,20 | 59,00 | 45,38 | 98,10 | 68,20 | 21% | 42,40 | 13,00 | 55,60 | 61,50 | 67,30 | 59,00 | 61,10 | 32 : 68 | |
22 | 21 | University of Toronto | Canada | 97,60 | 98,90 | 82,10 | 85,50 | 84,70 | 73,37 | 50,50 | 93,00 | 21% | 97,70 | 71,50 | 76,60 | 89,50 | 93,60 | 43,90 | 20,10 | 59 : 41 | |
23 | 22 | Columbia University | US | 97,30 | 99,70 | 87,40 | 87,00 | 79,30 | 26,59 | 44,80 | 96,90 | 37% | 40,10 | 100,00 | 85,60 | 82,60 | 98,20 | 53,00 | 5,80 | ||
24 | 23 | Fudan University | US | 96,70 | 109,00 | 78,60 | 61,40 | 44,80 | 32,54 | 58,60 | 42,90 | 12% | 92,70 | 86,50 | 61,90 | 58,60 | 68,10 | 57,80 | 11,20 | 53 : 47 | |
25 | 24 | The University of Melbourne | Australia | 96,60 | 99,20 | 79,50 | 77,80 | 93,10 | 47,39 | 76,30 | 100,00 | 46% | 97,60 | 24,10 | 65,90 | 74,10 | 89,80 | 75,00 | 26,30 | 56 : 44 | |
26 | 25 | The University of Sydney | Australia | 96,40 | 97,50 | 77,80 | 69,30 | 89,20 | 45,11 | 67,70 | 100,00 | 39% | 100,00 | 23,60 | 51,00 | 61,50 | 90,70 | 70,90 | 20,10 | 58 : 42 | |
27 | 26 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 96,00 | 98,40 | 95,90 | 88,30 | 98,20 | 18,96 | 56,80 | 98,00 | 39% | 100,00 | 85,00 | 81,80 | 92,80 | 90,30 | 98,40 | 12,50 | 32 : 68 | |
28 | 27 | University of Pennsylvania | US | 95,20 | 95,80 | 88,90 | 89,60 | 65,00 | 20,58 | 74,00 | 63,60 | 21% | 84,00 | 100,00 | 87,50 | 90,40 | 98,20 | 67,60 | 6,50 | 52 : 48 | |
29 | 28 | Kyoto University | Japan | 94,90 | 98,70 | 80,50 | 67,70 | 33,70 | 22,57 | 66,20 | 17,50 | 9% | 15,40 | 96,30 | 73,70 | 78,10 | 59,90 | 53,20 | 9,00 | 24 : 76 | |
30 | 29 | McGill University | Canada | 94,90 | 92,20 | 80,40 | 74,30 | 90,40 | 31,29 | 42,80 | 96,20 | 29% | 93,70 | 63,30 | 65,00 | 71,90 | 84,70 | 58,40 | 13,00 | 58 : 42 | |
31 | 30 | University of Michigan-Ann Arbor | US | 94,80 | 98,90 | 86,00 | 83,80 | 59,20 | 42,98 | 47,70 | 44,10 | 17% | 79,70 | 91,00 | 79,40 | 86,10 | 94,90 | 61,60 | 8,30 | 49 : 51 | |
32 | 30 | Nanyang Technological University, Singapore (NTU) | Singapore | 94,80 | 92,10 | 91,80 | 72,90 | 95,10 | 25,09 | 76,50 | 74,20 | 27% | 100,00 | 93,90 | 57,60 | 70,40 | 84,90 | 88,80 | 15,90 | 48 : 52 | |
33 | 32 | The University of Warwick | UK | 94,60 | 74,40 | 70,40 | 64,60 | 93,80 | 20,60 | 42,80 | 99,10 | 41% | 97,80 | 55,30 | 46,90 | 52,70 | 88,80 | 50,30 | 13,20 | 49 : 51 | |
34 | 33 | Monash University | Australia | 94,30 | 88,00 | 70,90 | 64,70 | 89,90 | 52,99 | 67,20 | 99,90 | 39% | 100,00 | 17,10 | 47,30 | 56,60 | 83,80 | 64,20 | 33,90 | 57 : 43 | |
35 | 34 | University of Chicago | US | 94,10 | 99,50 | 92,00 | 90,20 | 76,00 | 13,83 | 52,70 | 81,00 | 28% | 70,20 | 96,50 | 89,10 | 91,40 | 96,70 | 78,50 | 5,70 | 46 : 54 | |
36 | 35 | Shanghai Jiao Tong University | China | 94,00 | 79,60 | 70,50 | 56,90 | 49,80 | 38,85 | 99,90 | 20,10 | 13% | 84,10 | 53,70 | 58,00 | 63,00 | 47,90 | 65,50 | 11,10 | 44 : 56 | |
37 | 35 | HEC Paris School of Management | France | 94,00 | 16,80 | 100,00 | 100,00 | 55,70 | |||||||||||||
38 | 37 | The University of New South Wales (UNSW Sydney) | Australia | 94,00 | 91,20 | 77,10 | 65,90 | 93,70 | 44,34 | 57,90 | 98,50 | 41% | 100,00 | 19,80 | 50,20 | 58,20 | 82,90 | 84,50 | 35,70 | 47 : 53 | |
39 | 38 | New York University (NYU) | US | 94,00 | 95,90 | 78,80 | 81,10 | 65,40 | 44,47 | 38,70 | 93,40 | 33% | 33,50 | 97,60 | 76,80 | 77,50 | 96,50 | 24,00 | 8,90 | 57 : 43 | |
40 | 39 | The University of Edinburgh | UK | 93,30 | 97,50 | 86,20 | 79,40 | 93,80 | 29,43 | 38,90 | 98,60 | 41% | 98,00 | 85,60 | 67,30 | 74,10 | 96,40 | 53,00 | 12,80 | 60 : 40 | |
41 | 40 | Cornell University | US | 92,90 | 98,70 | 89,30 | 85,10 | 73,40 | 22,32 | 37,10 | 72,30 | 25% | 93,80 | 65,70 | 79,70 | 86,00 | 96,60 | 95,10 | 9,80 | 49 : 51 | |
42 | 41 | Pontificia Universidad Católica de Chile (UC) | Chile | 92,60 | 85,20 | 53,40 | 4,20 | 19,40 | 28,60 | 13,60 | |||||||||||
43 | 42 | Universidad Nacional Autónoma de México (UNAM) | Mexico | 92,40 | 90,90 | 58,80 | 4,30 | 13,80 | 57,60 | 3,80 | |||||||||||
44 | 43 | Durham University | UK | 91,60 | 57,30 | 64,20 | 58,50 | 91,70 | 16,96 | 37,90 | 87,20 | 30% | 97,20 | 35,90 | 45,50 | 47,80 | 75,50 | 77,90 | 14,80 | 55 : 45 | |
45 | 44 | INSEAD | France | 91,50 | 22,60 | 100,00 | 100,00 | 77,70 | 49,50 | ||||||||||||
46 | 45 | Universidad Nacional de Colombia | Colombia | 90,90 | 61,50 | 37,50 | 1,30 | 8,30 | 11,10 | 5,30 | |||||||||||
47 | 46 | Seoul National University | South Korea | 90,10 | 96,90 | 79,60 | 68,00 | 35,80 | 26,18 | 86,60 | 11,90 | 12% | 19,20 | 88,00 | 72,30 | 71,60 | 66,50 | 61,60 | 12,40 | ||
48 | 47 | Universidad de Buenos Aires (UBA) | Argentina | 88,60 | 87,20 | 66,00 | 64,70 | 50,70 | 77,40 | 2,40 | |||||||||||
49 | 48 | Universidad de Chile | Chile | 88,50 | 71,60 | 45,00 | 8,40 | 10,10 | 16,30 | 14,50 | |||||||||||
50 | 49 | London Business School (LBS) | UK | 88,40 | 23,80 | 100,00 | 100,00 | 94,60 | |||||||||||||
University | Location |
wdt_ID:
Rank:
University:
Location:
Employer Reputation:
Academic Reputation:
Overall (QS):
Overall (THE):
International Outlook:
FTSE Students:
Industry Income:
International Students:
% Int. Students:
International Faculty:
Faculty Student:
Teaching:
Research:
Citations (THE):
Citations (QS):
Students per staff:
Female:Male Ratio:
User ID: