Have a global network of mentors help you get into any university. Full support with everything from the training, testing, application, visas and more. Select from the universities below or get in touch for any other university.
wdt_ID | Rank | University | Location | Employer Reputation | Academic Reputation | Overall (QS) | Overall (THE) | International Outlook | FTSE Students | Industry Income | International Students | % Int. Students | International Faculty | Faculty Student | Teaching | Research | Citations (THE) | Citations (QS) | Students per staff | Female:Male Ratio | User ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Harvard University | US | 100,00 | 100,00 | 97,40 | 93,00 | 76,30 | 20,82 | 47,30 | 62,20 | 24% | 86,30 | 98,70 | 89,20 | 98,60 | 99,10 | 99,60 | 9,20 | 49 : 51 | |
2 | 1 | Massachusetts Institute of Technology (MIT) | US | 100,00 | 100,00 | 100,00 | 93,60 | 89,00 | 11,25 | 86,90 | 94,10 | 34% | 100,00 | 100,00 | 90,50 | 92,40 | 99,50 | 99,80 | 8,60 | 39 : 61 | |
3 | 1 | Stanford University | US | 100,00 | 100,00 | 98,40 | 94,30 | 79,50 | 16,14 | 66,20 | 67,70 | 23% | 99,80 | 100,00 | 92,80 | 96,40 | 99,90 | 98,60 | 7,30 | 43 : 57 | |
4 | 1 | University of Cambridge | UK | 100,00 | 100,00 | 95,00 | 94,40 | 95,00 | 18,98 | 59,30 | 97,60 | 37% | 100,00 | 100,00 | 91,40 | 98,70 | 95,80 | 74,20 | 10,90 | 47 : 53 | |
5 | 1 | University of Oxford | UK | 100,00 | 100,00 | 97,20 | 95,40 | 96,40 | 20,66 | 65,50 | 98,50 | 41% | 99,70 | 100,00 | 90,50 | 99,60 | 98,40 | 84,70 | 11,20 | 46 : 54 | |
6 | 5 | Imperial College London (ICL) | UK | 99,90 | 98,60 | 94,10 | 89,80 | 97,10 | 16,76 | 69,90 | 100,00 | 56% | 100,00 | 99,80 | 84,50 | 87,60 | 97,00 | 72,10 | 11,70 | 38 : 62 | |
7 | 6 | University of California, Berkeley | US | 99,80 | 100,00 | 82,60 | 88,30 | 70,40 | 41,08 | 46,10 | 39,70 | 17% | 92,40 | 30,90 | 83,00 | 90,60 | 99,20 | 97,70 | 13,70 | 50 : 50 | |
8 | 7 | Yale University | US | 99,80 | 99,90 | 87,70 | 91,70 | 68,70 | 12,40 | 52,40 | 57,40 | 20% | 78,10 | 100,00 | 92,00 | 94,80 | 97,30 | 53,50 | 5,40 | 50 : 50 | |
9 | 7 | Peking University | China | 99,80 | 99,10 | 84,30 | 82,30 | 59,60 | 39,58 | 86,60 | 36,90 | 15% | 70,70 | 72,30 | 89,10 | 90,00 | 73,20 | 73,00 | 11,50 | 46 : 54 | |
10 | 9 | London School of Economics and Political Science (LSE) | UK | 99,60 | 78,90 | 77,00 | 81,30 | 93,20 | 10,57 | 35,10 | 100,00 | 71% | 100,00 | 34,80 | 69,00 | 83,00 | 92,80 | 91,10 | 12,10 | 53 : 47 | |
University | Location |
wdt_ID:
Rank:
University:
Location:
Employer Reputation:
Academic Reputation:
Overall (QS):
Overall (THE):
International Outlook:
FTSE Students:
Industry Income:
International Students:
% Int. Students:
International Faculty:
Faculty Student:
Teaching:
Research:
Citations (THE):
Citations (QS):
Students per staff:
Female:Male Ratio:
User ID: